| Arabian Horse Fantasy Pedigree |
|||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | ||||||||
| KAJORA QASB*722 Bay 1979 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | FAME VF AHR*268987 Bay 1982 | ||||||||
| KATAHZA AHR*224369 Bay 1981 | |||||||||
| MS MAVERICK AHR*629875 Bay 2007 | |||||||||
| DESERT HEAT VF AHR*514116 Chestnut 1994 | FAME VF AHR*268987 Bay 1982 | ||||||||
| MCA MATILDA BAY AHR*421988 Chestnut 1988 | |||||||||
| SONORA SUNSET WF AHR*584676 Bay 2001 | |||||||||
| BARBARY ROSE VF AHR*476459 Bay 1991 | BARBARY AHR*112908 Bay 1973 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| FANTASY PEDIGREE | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| RSD DARK VICTORY AHR*327626 Bay 1985 | |||||||||
| KAMASI SABAHA AHR*135861 Bay 1976 | KHEMOSABI AHR*45471 Bay 1967 | ||||||||
| GAVADRAFF AHR*37817 Chestnut 1966 | |||||||||
| FRANCOISE BPA AHR*631731 Bay 2007 | |||||||||
| TWINFIR EXTRAGOLD AHR*408197 Chestnut 1987 | PORT BASK AHR*44242 Bay 1967 | ||||||||
| CALICA AHR*106400 Chestnut 1974 | |||||||||
| RHAPSODY IN GOLD AHR*545442 Bay 1997 | |||||||||
| VANITY CLA AHR*461948 Bay 1990 | JA MAGNIFICAT AHR*179638 Chestnut 1978 | ||||||||
| LADY LEDEZ AHR*312950 Black 1984 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||